Informazioni aggiuntive
Misure Teali TREK | 50, 54, L, M, M/L, S, XL, XS |
---|
Misure Teali TREK | 50, 54, L, M, M/L, S, XL, XS |
---|
Settings | TREK MTB FUEL EX 5 remove | TREK MTB X-CALIBER 8 remove | TREK MTB MARLIN 6 remove | MARLIN 5 remove | REMEDY 7 remove | SCOTT MTB SPARK 970 orange remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | 2.869,00 € | 744,00 € | 689,00 € | 2.880,00 € | 2.699,00 € | |||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | ||||||||||||||||||||
Weight | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|