Informazioni aggiuntive
Misure scarpe | 40, 41, 42, 42,5, 43, 43,5, 44, 44,5, 45, 45,5, 46, 47, 48 |
---|
Misure scarpe | 40, 41, 42, 42,5, 43, 43,5, 44, 44,5, 45, 45,5, 46, 47, 48 |
---|
Settings | MTB SIDI TIGER MATT SRS CARBON BLACK RED remove | Specialized Recon 2.0 remove | SPECIALIZED 2FO ROOST FLAT OAK GREEN BLACK remove | SIDI MTB TIGER BRIGHT YELLOW remove | SCARPA SPECIALIZED RIME 1.0 BLACK remove | crankbrothets STAMP SPEEDLACE+STRAP green orange remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 299,00 € | 121,50 € | 78,48 € | 299,00 € | 80,50 € | 150,00 € | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|