Informazioni aggiuntive
color | RED BLACK FADE |
---|---|
Misura Telaio | L, M, M/L, S, SX, XL, XS, XXL |
color | RED BLACK FADE |
---|---|
Misura Telaio | L, M, M/L, S, SX, XL, XS, XXL |
Settings | MARLIN 6 remove | X-CALIBER 9 remove | TREK MTB MARLIN 6 remove | SCOTT MTB 26 RIGID remove | REMEDY 7 remove | MARLIN 5 remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | 744,00 € | 744,00 € | 699,00 € | 2.880,00 € | 689,00 € | |||||||||||||||||||
Stock | Disponibile | |||||||||||||||||||||||
Availability | Disponibile | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|