Informazioni aggiuntive
Misure scarpe | 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 |
---|
Misure scarpe | 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 |
---|
Settings | MALLET E boa+strap black /gold remove | crankbrothets STAMP SPEEDLACE+STRAP green orange remove | MTB DRAGON 5 SRS MATT remove | Crank Brothers MALLET E LACE black-blue remove | SIDI MTB TIGER BRIGHT YELLOW remove | Scarpe Specialized 2FO DH FLAT GREY remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 200,00 € | 150,00 € | 250,00 € | 150,00 € | 299,00 € | 98,58 € | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|